📊 Insurance Rates by State (2025)

Complete data on car and home insurance costs across all 50 states

📰 For Journalists & Researchers:
This state-by-state insurance rate data is free to cite with attribution to InsureCompare. Data is compiled from industry sources and updated monthly.

Citation format: "Source: InsureCompare 2025 State Insurance Rate Report"

All 50 States Ranked by Insurance Cost

National average auto insurance: $1,771/year | National average home insurance: $1,820/year

Rank State Avg Auto vs National Avg Home Min Coverage
#1 Louisiana $2,834 +$1,063 $2,567 15/30/25
#2 Florida $2,756 +$985 $4,231 10/20/10
#3 New York $2,567 +$796 $1,789 25/50/10
#4 Michigan $2,456 +$685 $1,345 50/100/10
#6 California $2,234 +$463 $1,567 15/30/5
#7 Nevada $2,234 +$463 $1,345 25/50/20
#8 Kentucky $2,123 +$352 $1,678 25/50/25
#9 Colorado $2,089 +$318 $3,456 25/50/15
#10 Georgia $1,987 +$216 $1,876 25/50/25
#11 Connecticut $1,967 +$196 $1,789 25/50/25
#12 Arkansas $1,956 +$185 $2,234 25/50/25
#13 Texas $1,987 +$216 $3,456 30/60/25
#14 South Carolina $1,876 +$105 $1,789 25/50/25
#15 Alabama $1,894 +$123 $2,156 25/50/25
#16 New Jersey $1,876 +$105 $1,456 15/30/5
#17 Oklahoma $1,876 +$105 $2,789 25/50/25
#18 Delaware $1,789 +$18 $1,234 25/50/10
#19 Maryland $1,789 +$18 $1,456 30/60/15
#20 Mississippi $1,789 +$18 $2,345 25/50/25
#21 Rhode Island $1,789 +$18 $1,678 25/50/25
#22 District of Columbia $1,789 +$18 $1,234 25/50/10
#23 Arizona $1,678 $-93 $1,876 25/50/15
#24 Illinois $1,678 $-93 $1,567 25/50/20
#25 Missouri $1,678 $-93 $1,876 25/50/25
#26 Pennsylvania $1,678 $-93 $1,345 15/30/5
#27 Washington $1,567 $-204 $1,567 25/50/10
#28 Kansas $1,567 $-204 $2,456 25/50/25
#29 Minnesota $1,567 $-204 $2,123 30/60/10
#30 New Mexico $1,567 $-204 $1,678 25/50/10
#31 Oregon $1,567 $-204 $1,456 25/50/20
#32 Tennessee $1,567 $-204 $1,678 25/50/15
#33 Virginia $1,345 $-426 $1,456 30/60/20
#34 West Virginia $1,456 $-315 $1,345 25/50/25
#35 Indiana $1,456 $-315 $1,345 25/50/25
#36 Montana $1,456 $-315 $2,234 25/50/20
#37 North Carolina $1,456 $-315 $1,567 30/60/25
#38 Utah $1,456 $-315 $1,234 25/65/15
#39 Vermont $1,234 $-537 $1,345 25/50/10
#40 Massachusetts $1,345 $-426 $1,567 20/40/5
#41 Nebraska $1,345 $-426 $2,567 25/50/25
#42 South Dakota $1,345 $-426 $2,123 25/50/25
#43 Ohio $1,234 $-537 $1,234 25/50/25
#44 North Dakota $1,234 $-537 $1,876 25/50/25
#45 Alaska $1,234 $-537 $1,456 50/100/25
#46 Idaho $1,234 $-537 $1,456 25/50/15
#47 Iowa $1,234 $-537 $1,789 20/40/15
#48 New Hampshire $1,123 $-648 $1,345 25/50/25
#49 Hawaii $1,123 $-648 $1,234 20/40/10
#50 Maine $1,123 $-648 $1,234 50/100/25
#51 Wisconsin $1,234 $-537 $1,345 25/50/10
#52 Wyoming $1,345 $-426 $1,678 25/50/20
Compare Quotes in Your State →